Massey Ferguson MF FL
The ultimate combination of rugged ability, hard work and dependibility comes in the shape of Massey Ferguson's MF FL Loader Series.
Full integration of tractor and loader is perfectly achieved with the MF FL Series, to suit 75 – 405 hp Massey Ferguson tractors. These robust, reliable loaders ideally complement your Massey Ferguson machine, and you can choose from either ‘linear’ or ‘parallel’ linkage, available throughout an extensive range of 21 models.
As you’d expect from a world leader in design and manufacturing, a wealth of options and accessories are offered with your investment, geared to maximising performance and productivity for years to come.
Select from 21 Models
- Massey Ferguson offers one of the widest selections of loaders on the market, with an outstanding range of heights and lift capacities.
- From day-to-day jobs to the toughest contractor work, the MF FL Series of loaders can be found working away in a vast range of settings, from livestock/mixed farms and vegetable enterprises, to landscape and forestry activities.
Best Choice for Your Trusted MF Tractor
- Ultimate in integration between two impressive pieces of machinery.
- Developed so your purchase will become a partnership between you, your loader and your tractor; giving you an uncompromising combination of power and functionality.
Specifications
| Model | TYPE | MAXIMUM LIFT HEIGHT(M)* | MAX LIFT CAPACITY AT FULL HEIGHT(KG)** | Product Brochure |
|---|---|---|---|---|
| MF FL.3522 | NON-PARALLEL | 3.55 | 2,220 | Download |
| MF FL.3723 | NON-PARALLEL | 3.79 | 2,310 | Download |
| MF FL.4125 | NON-PARALLEL | 4.06 | 2,470 | Download |
| MF FL.4227 | NON-PARALLEL | 4.25 | 2,730 | Download |
| MF FL.3615 | PARALLEL | 3.55 | 1,540 | Download |
| MF FL.3619 | PARALLEL | 3.55 | 1,850 | Download |
| MF FL.3817 | PARALLEL | 3.81 | 1,690 | Download |
| MF FL.3819 | PARALLEL | 3.79 | 1,930 | Download |
| MF FL.3823 | PARALLEL | 3.79 | 2,270 | Download |
| MF FL.4018 | PARALLEL | 4.02 | 1,780 | Download |
| MF FL.4121 | PARALLEL | 4.06 | 2,430 | Download |
| MF FL.4124 | PARALLEL | 4.06 | N/A | Download |
| MF FL.4220 | PARALLEL | 4.20 | 2,000 | Download |
| MF FL.4323 | PARALLEL | 4.25 | 2,310 | Download |
| MF FL.4327 | PARALLEL | 4.25 | 2,680 | Download |
| MF FL.4621 | PARALLEL | 4.55 | 2,070 | Download |
| MF FL.4624 | PARALLEL | 4.60 | 2,420 | Download |
| MF FL.4628 | PARALLEL | 4.60 | 2,780 | Download |
| MF FL.4722 | PARALLEL | 4.75 | 2,330 | Download |
| MF FL.5029 | PARALLEL | 4.96 | 2,860 | Download |
| MF FL.5033 | PARALLEL | 4.96 | 3,270 | Download |
Enquire Now
Contact our Sales Support Hub or fill in the form below
Fix Costs
Join SERVICE+ to save on the cost of ownership with reduced rates for expert service and maintenance
Case Studies
We care about our customers and their businesses so we make good customer service our top priority
Finance
We make machinery more affordable with a range of finance options that won’t break the bank