Fendt Fendt Slicer
Harvest excellent quality forage with the Fendt Slicer.
The Fendt Slicer front mowing unit is combined with a butterfly mowing combo at the rear, providing a consistent cutting height for great mowing results.
Highly efficient
- The Fendt large disc spur gear cutter bar has a wide range of applications and performs efficiently in all conditions. It features great gliding properties and powerful crop flow, and it’s easy to pull, which results in economical mowing and high forage quality. The turf is also well protected.
- Fendt Slicer machines that feature the new spur gear cutter bar can be operated with a reduced PTO speed of 850rpm when in good weather conditions. Power is utilised optimally to match the requirements of the task at hand thanks to the complete drive train. This ensures fuel-saving mowing, but cutting and forage quality remains consistent.
TurboLift
- Achieve a floating cut with the Fendt Slicer – with rear mowers with centre suspension, mower combinations and the Sliver FQ front mower, the patented hydropneumatic cutter bar relief TurboLift system ensures this.
- The TurboLift system constantly maintains the optimum ground pressure during the mowing process. It can be adjusted to the conditions quickly and continuously, even while driving, which increases turf protection and forage quality. In damp and wet areas, crude ash content in the feed is reduced significantly.
Specifications
| Model | MACHINE TYPE | ATTACHMENT | WORKING WIDTH(M) | CUTTING DISCS(NUMBER) | Product Brochure |
|---|---|---|---|---|---|
| 310 F | Front Mounted Mower | N/A | 3.10 | 6 | Download |
| 310 F KC | Front Mounted Mower | N/A | 3.10 | 6 | Download |
| 310 FQ | Front Mounted Mower | Front Towing Bracket | 3.10 | 6 | Download |
| 310 FQ KC | Front Mounted Mower | Front Towing Bracket | 3.10 | 6 | Download |
| 360 FQ KC | Front Mounted Mower | Front Towing Bracket | 3.60 | 7 | Download |
| 270 P | 3 Point Side Attachment | N/A | 2.55 | 5 | Download |
| 320 P | 3 Point Side Attachment | N/A | 3.00 | 6 | Download |
| 350 P | 3 Point Side Attachment | N/A | 3.50 | 7 | Download |
| 3160 TLX | 3 Point Middle Attachment | Rear Attachment | 3.10 | 6 | Download |
| 3670 TLX | 3 Point Middle Attachment | Rear Attachment | 3.60 | 7 | Download |
| 3160 TLXKC | 3 Point Middle Attachment | Rear Attachment | 3.10 | 6 | Download |
| 3670 TLXKC | 3 Point Middle Attachment | Rear Attachment | 3.60 | 7 | Download |
| 860 | Rear Mounted Mower | Rear Mower Combination | 8.30 / 8.60 | 2 x 6 | Download |
| 860 KC | Rear Mounted Mower | Rear Mower Combination | 8.30 / 8.60 | 2 x 6 | Download |
| 960 | Rear Mounted Mower | Rear Mower Combination | 9.30 / 9.60 | 2 x 7 | Download |
| 991 TLKC | Rear Mounted Mower | Rear Mower Combination | 9.30 | 2 x 7 | Download |
| 9314 TLKCB | Rear Mounted Mower | Rear Mower Combination | 9.30 | 2 x 7 | Download |
Enquire Now
Contact our Sales Support Hub or fill in the form below
Fix Costs
Join SERVICE+ to save on the cost of ownership with reduced rates for expert service and maintenance
Case Studies
We care about our customers and their businesses so we make good customer service our top priority
Finance
We make machinery more affordable with a range of finance options that won’t break the bank