Massey Ferguson MF DM & M Series
The MF DM & M Series of mowers include the ideal machines for both large, medium and small-scale farms, so you pay for exactly what you need.
The MF DM & M Series of mowers and mower conditioners combine quality and innovative technology with cost effectiveness. The M Series rises to the challenge of harvesting large volumes of high-quality forage under even the most difficult of conditions.
The MF DM 164, MF DM 205, MF DM 246 and MF DM 287 range of disc mowers are perfect for small-to-medium size farms. Economical and robust, they come equipped with the kind of quality features Massey Ferguson customers have come to know, trust and appreciate.
M Series Drum Mowers: Reliable & Economical
- A precise cut with a high output helps ensure a perfect compact swath.
- Large volumes of forage can be mown quickly without risk of blockage or damage.
- Massey Ferguson drum mowers are available in both front and rear attachment versions.
- Large drum contact area for low ground pressure and gentle crop treatment.
- Large dimensioned square steel gear frames ensure exceptional reliability and a long service life.
- Excellent swath formation guaranteed from the paired running of the drums with large passage area between drums.
Advantages of MF DM Disc Mowers
- The flat profile is ideal for heavy crops and, combined with the standard stone guard and large hardened skid, ensures years of trouble-free service.
- Built to perform under the most difficult conditions.
- Provides an exact cut and high material flow without material build-up, leaving fluffy swaths and high quality forage.
- Suitable for multiple applications.
- Suitable for use with smaller tractors.
- Low power requirement.
- Spring mounted cutter bar – Low ground pressure, gentle on crop.
Specifications
| Model | MOWER TYPE | MACHINE DESIGNATION | WORKING WIDTH(M) | NUMBER OF CUTTING / MOWER DISCS | ADDITIONAL EQUIPMENT VARIANTS | Product Brochure |
|---|---|---|---|---|---|---|
| MF M 294 FP-V | DRUM | Front mounted, Pivoting Headstock | 2.86 | 4 | Download | |
| MF M 304 FP-V | DRUM | Front mounted, Pivoting Headstock | 3.06 | 4 | Download | |
| MF M 304 TL | DRUM | Rear mounted, Centre attachment | 3.06 | 4 | Download | |
| MF DM 164 (F) | DISC | Spur gear drive, Rear mounted with Inner drive shoe | 1.66 | 4 | Download | |
| MF DM 205 (F) | DISC | Spur gear drive, Rear mounted with Inner drive shoe | 2.06 | 5 | Download | |
| MF DM 246 (F) | DISC | Spur gear drive, Rear mounted with Inner drive shoe | 2.42 | 6 | Download | |
| MF DM 287 (F) | DISC | Spur gear drive, Rear mounted with Inner drive shoe | 2.82 | 7 | Download | |
| MF DM 246 ISL (F) | DISC | Spur gear drive, Rear mounted without Inner drive shoe | 2.42 | 6 | Download | |
| MF DM 287 ISL (F) | DISC | Spur gear drive, Rear mounted without Inner drive shoe | 2.82 | 7 | Download | |
| MF DM 204 (P) | DISC | Rear mounted, Side attachment, Compact angle drive | 2.05 | 4 | KC, RC | Download |
| MF DM 255-P (P) | DISC | Rear mounted, Side attachment, Compact angle drive | 2.55 | 5 | KC, RC | Download |
| MF DM 306-P (P) | DISC | Rear mounted, Side attachment, Compact angle drive | 3.00 | 6 | KC | Download |
| MF DM 357-P (P) | DISC | Rear mounted, Side attachment, Compact angle drive | 3.50 | 7 | Download | |
| MF DM 408 TL (P) | DISC | Rear mounted, Centre attachment, Compact angle drive | 4.00 | 8 | Download | |
| MF DM 459 TL (P) | DISC | Rear mounted, Centre attachment, Compact angle drive | 4.50 | 9 | Download | |
| MF DM 265 TL-V (P) | DISC | Rear mounted, Centre attachment, Vertical Fold | 2.60 | 5 | KC, RC | Download |
| MF DM 316 TL-V (P) | DISC | Rear mounted, Centre attachment, Vertical Fold | 3.10 | 6 | KC, RC | Download |
| MF DM 367 TL-V (P) | DISC | Rear mounted, Centre attachment, Vertical Fold | 3.60 | 7 | KC, RC | Download |
| MF DM 306 TR (P) | DISC | Compact angle drive, Trailed, With Transport Chassis | 3.00 | 6 | KC, RC | Download |
| MF DM 204 FK-S (P) | DISC | Compact angle drive front mounted alpine | 2.00 | 4 | Download | |
| MF DM 254 FP (P) | DISC | Compact angle drive front mounted alpine | 2.50 | 4 | FP-S | Download |
| MF DM 254 FK (P) | DISC | Compact angle drive front mounted alpine | 2.50 | 4 | FK-S | Download |
| MF DM 316 FP (P) | DISC | Compact angle drive, Front mounted, Pivoting Headstock | 3.10 | 6 | KC, RC | Download |
| MF DM 316 FQ (P) | DISC | Front mounted, Front mower, With three-dimensional ground adaptation | 3.12 | 6 | KC, RC | Download |
| MF DM 367 FQ (P) | DISC | Front mounted, Front mower, With three-dimensional ground adaptation | 3.62 | 7 | KC, RC | Download |
| MF DM 8612 TL-KC / RC (P) | DISC | Mower Combination | 8.30 / 8.60 | 12 | KC,RC | Download |
| MF DM 8612 TL (P) | DISC | Mower Combination | 8.30 / 8.60 | 12 | Download | |
| MF DM 9314 TL (P) | DISC | Mower Combination | 9.30 | 14 | KC | Download |
| MF DM 9614 TL (P) | DISC | Mower Combination | 9.3 / 9.6 | 14 | Download | |
| MF DM 9314 EL TL-KCB (P) | DISC | Mower conditioner combination with ISOBUS control system and belt transfer system | 9.3 | 14 | Download |
Enquire Now
Contact our Sales Support Hub or fill in the form below
Fix Costs
Join SERVICE+ to save on the cost of ownership with reduced rates for expert service and maintenance
Case Studies
We care about our customers and their businesses so we make good customer service our top priority
Finance
We make machinery more affordable with a range of finance options that won’t break the bank